Skip To Main Content
Classified

Download Classified Salary Schedule

 

RANGE 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
STEP                                          
2 $19.92 20.41 20.93 21.45 21.99 22.53 23.1 23.68 24.28 24.88 25.51 26.14 26.80 27.46 28.15 28.85 29.57 30.31 31.07 31.85 32.64
3 $20.92 21.44 21.97 22.52 23.09 23.66 24.26 24.86 25.48 26.12 26.78 27.44 28.13 28.83 29.55 30.29 31.05 31.83 32.62 33.44 34.27
4 $21.96 22.51 23.08 23.65 24.25 24.85 25.47 26.11 26.75 27.43 28.12 28.81 29.54 30.28 31.04 31.80 32.60 33.42 34.25 35.11 35.98
5 $23.06 23.64 24.22 24.83 25.45 26.09 26.74 27.41 28.10 28.80 29.52 30.26 31.02 31.79 32.58 33.40 34.23 35.09 35.96 36.86 37.79
6 $24.21 24.82 25.44 26.08 26.72 27.40 28.08 28.78 29.50 30.24 31.00 31.77 32.56 33.38 34.21 35.07 35.94 36.84 37.77 38.71 39.68
7 $24.51 25.13 25.76 26.41 27.06 27.74 28.43 29.14 29.87 30.62 31.38 32.16 32.97 33.79 34.64 35.50 36.39 37.31 38.24 39.19 40.17
8 $24.82 25.44 26.08 26.72 27.40 28.08 28.78 29.50 30.24 31.00 31.77 32.56 33.38 34.21 35.07 35.94 36.84 37.77 38.71 39.68 40.66
9 $25.13 25.75 26.40 27.05 27.73 28.42 29.13 29.86 30.61 31.37 32.15 32.96 33.78 34.63 35.49 36.38 37.29 38.23 39.18 40.16 41.17
10 $25.42 26.06 26.71 27.38 28.07 28.76 29.48 30.22 30.97 31.75 32.54 33.36 34.19 35.05 35.92 36.82 37.75 38.69 39.65 40.64 41.66
11 $25.68 26.32 26.98 27.66 28.34 29.05 29.78 30.52 31.28 32.07 32.87 33.69 34.54 35.40 36.28 37.19 38.12 39.08 40.05 41.05 42.08
12 $25.94 26.58 27.25 27.92 28.63 29.34 30.07 30.82 31.60 32.39 33.20 34.03 34.88 35.75 36.64 37.56 38.49 39.46 40.45 41.45 42.50
13 $26.19 26.84 27.51 28.20 28.91 29.63 30.37 31.13 31.91 32.71 33.53 34.36 35.22 36.10 37.00 37.93 38.87 39.85 40.84 41.86 42.91
14 $26.44 27.10 27.78 28.48 29.18 29.92 30.67 31.43 32.21 33.02 33.84 34.69 35.56 36.44 37.36 38.30 39.25 40.23 41.24 42.27 43.33
15 $26.69 27.36 28.05 28.75 29.47 30.21 30.95 31.73 32.52 33.34 34.17 35.03 35.90 36.80 37.72 38.67 39.63 40.62 41.64 42.67 43.75
16 $26.96 27.64 28.33 29.04 29.77 30.50 31.27 32.05 32.85 33.67 34.52 35.38 36.26 37.17 38.09 39.05 40.03 41.02 42.05 43.10 44.18
17 $27.23 27.91 28.61 29.33 30.05 30.81 31.58 32.37 33.18 34.01 34.86 35.73 36.62 37.54 38.47 39.44 40.42 41.43 42.47 43.53 44.62
18 $27.49 28.19 28.89 29.61 30.35 31.11 31.89 32.69 33.50 34.33 35.19 36.08 36.98 37.90 38.85 39.82 40.82 41.84 42.89 43.95 45.06
19 $27.76 28.46 29.17 29.90 30.65 31.42 32.19 33.00 33.82 34.67 35.54 36.42 37.34 38.27 39.23 40.21 41.22 42.24 43.30 44.38 45.49
20 $28.04 28.73 29.45 30.19 30.94 31.71 32.51 33.32 34.15 35.01 35.88 36.78 37.69 38.64 39.61 40.59 41.61 42.65 43.72 44.81 45.93
21 $28.31 29.02 29.75 30.48 31.25 32.03 32.83 33.65 34.50 35.36 36.24 37.14 38.07 39.03 40.00 41.00 42.03 43.08 44.16 45.25 46.39
22 $28.59 29.31 30.04 30.79 31.56 32.35 33.16 33.99 34.84 35.71 36.60 37.51 38.45 39.42 40.40 41.41 42.45 43.50 44.59 45.70 46.85
23 $28.88 29.59 30.33 31.09 31.87 32.66 33.48 34.31 35.17 36.06 36.96 37.88 38.83 39.80 40.80 41.81 42.86 43.93 45.03 46.15 47.31
24 $29.15 29.88 30.63 31.39 32.17 32.98 33.80 34.65 35.52 36.40 37.32 38.25 39.21 40.18 41.19 42.22 43.28 44.36 45.47 46.61 47.76
25 $29.43 30.17 30.92 31.69 32.49 33.30 34.13 34.99 35.86 36.75 37.67 38.62 39.58 40.57 41.59 42.62 43.70 44.78 45.90 47.05 48.22
26 $29.73 30.47 31.23 32.01 32.81 33.63 34.48 35.34 36.22 37.12 38.05 39.01 39.98 40.98 42.01 43.05 44.13 45.23 46.36 47.52 48.71
27 $30.02 30.77 31.54 32.33 33.14 33.97 34.82 35.69 36.58 37.49 38.43 39.38 40.38 41.38 42.42 43.48 44.57 45.68 46.82 47.99 49.19
28 $30.32 31.08 31.85 32.64 33.46 34.29 35.15 36.03 36.94 37.86 38.80 39.77 40.77 41.79 42.84 43.90 45.00 46.12 47.28 48.46 49.68
29 $30.61 31.37 32.16 32.96 33.79 34.63 35.49 36.38 37.29 38.23 39.18 40.16 41.17 42.19 43.25 44.33 45.44 46.57 47.74 48.93 50.16
30 $30.90 31.67 32.47 33.28 34.11 34.96 35.84 36.73 37.65 38.60 39.56 40.55 41.57 42.60 43.67 44.76 45.88 47.03 48.20 49.40 50.64
31 $31.21 31.99 32.79 33.61 34.46 35.32 36.20 37.10 38.03 38.98 39.96 40.95 41.98 43.03 44.11 45.20 46.34 47.50 48.68 49.89 51.14
32 $31.52 32.31 33.12 33.95 34.80 35.67 36.56 37.47 38.40 39.36 40.35 41.36 42.40 43.45 44.54 45.65 46.79 47.97 49.17 50.40 51.66
33 $31.84 32.62 33.44 34.27 35.13 36.01 36.92 37.84 38.78 39.75 40.75 41.76 42.81 43.88 44.98 46.10 47.25 48.43 49.65 50.89 52.16
34 $32.14 32.94 33.77 34.61 35.47 36.36 37.27 38.21 39.16 40.14 41.15 42.17 43.23 44.30 45.41 46.54 47.71 48.90 50.13 51.38 52.66
35 $32.45 33.26 34.09 34.94 35.82 36.71 37.63 38.58 39.54 40.52 41.54 42.58 43.64 44.73 45.85 46.99 48.17 49.37 50.61 51.87 53.17

Range 2:  Child Care Assistant, Instructional Assistant, Preschool Instructional Assistant, Playground/Recess Duty Aide, Secondary Tutor


Range 3:  Bilingual Instructional Assistant, Food Service Assistant, Secondary Instructional Assistant


Range 5:  Bilingual Secondary Instructional Assistant


Range 6:  Bilingual Office Assistant


Range 8:  Transitional Kindergarten Aide, SDC Instructional Assistant


Range 9:  Bilingual SDC Instructional Assistant, Bilingual Transitional Kindergarten Aide, Computer Lab Assistant, Custodian, Library Assistant, Media/Student Services Assistant, P.E. Instructional Assistant, School Family Coordinator, Campus Supervisor, Inclusion Assistant


Range 11:  Groundskeeper/Custodian, Preschool Secretary, Preschool Teacher


Range 12:  Head Preschool Classroom Teacher, High School Learning Lab Assistant


Range 14:  District Clerk


Range 15:  District Preschool Lead Teacher, Office Manager, Distance Learning Family Engagement Facilitator, Bilingual District Clerk


Range 16:  Lead Custodian, Sports and Enrichment Coordinator, Community Schools After School Enrichment Coordinator


Range 18:  Accounts Payable Technician


Range 19:  College & Career Center


Range 22:  Bilingual Special Education Programs Administrative Assistants, Speech & Language Pathology Assistant, Technology Assistant

  1. Initial Placement:  No higher than Step 5 assuming the new employee has exemplary experience and if they also have a Bachelor's Degree they may be placed on Step 6.  District shall provide written notice to CSEA of any new employees placed at Step 5 or 6.
  2. Longevity Bonus:  One-time bonus calculated as 5% of employee's regular annual salary at commencement of 10th, 15th, 20th, 25th, 30th and 35th year.

Board Approved: 11/19/2025
with 2.43% increase

  • Classified