Skip To Main Content
Academic Dean

Download Academic Dean Salary Schedule

  CLASS I CLASS II CLASS III CLASS IV

 

STEP

BA +

UNITS 0-44

BA +

UNITS 45-59

BA +

UNITS 60-74

BA +

UNITS 75+

4 $85,701 88,542 91,380 94,222
5 $88,542 91,380 94,222 97,060
6 $91,380 94,222 97,613 99,897
7 $94,222 97,612 99,897 102,739
8 $97,060 99,897 102,739 105,576
9 $99,897 102,743 105,576 108,412
10 $102,739 105,576 108,412 111,244
11 $105,576 108,412 111,244 112,503
12 $108,412 111,244 114,086 116,926
13 $108,412 114,159 116,926 119,763
14 $108,412 114,159 119,763 122,604
15 $108,412 114,159 119,763 122,604
16 $108,412 114,159 119,763 122,604
17 $111,244 116,926 122,604 125,442
18 $111,244 116,926 122,604 125,442
19 $111,244 116,926 122,604 125,442
20 $114,086 119,763 125,442 128,282
21 $114,086 119,763 125,442 128,282
22 $114,086 119,763 125,442 128,282
23 $116,926 122,604 128,282 131,123

AN ADDITIONAL $1000.00 IS GIVEN FOR A MASTER'S DEGREE
AN ADDITIONAL $2000.00 IS GIVEN FOR AN ADMINISTRATIVE CREDENTIAL

Courses which are not upper division college (including J.C.) or graduate level shall be approved by the district prior to salary advancement on the salary schedule.
Audit courses are not acceptable.  Advancement on the salary schedule as a result of completing approved course credits shall commence in the next succeeding school year following course completion or approval by the district, whichever is later.

WORK YEAR:  One hundred-ninety days.

SICK LEAVE:  One day per month worked (hours per day of sick leave equal to hours per day worked).

MILEAGE:  Employee shall be reimbursed for reasonable travel expenses incurred during the course of duties at the District rate in effect.

Should any salary and/or benefit adjustments be granted to certificated management employees, employee shall receive no less of a percentage of adjustment.

STIPENDS:  Employee shall be afforded the same stipend opportunities provided to certificated employees of the District.

LONGEVITY BONUS:  Employee shall be afforded the same one-time longevity bonus that is provided to certificated employees per the Certificated Salary Schedule.

Board Approved: 11/19/2025
with 2.43% increase

  • Certificated Management